Tradition in Winning

REGION CHAMPIONSHIPS:
1991, 1992, 1993, 1996, 1997, 1998, 2003, 2004, 2005, 2006, 2009,2010, 2011, 2014, 2016, 2017, 2018, 2019, 2020, 2022, 2024, 2026

STATE CHAMPIONSHIPS:
2005, 2006, 2009

STATE RUNNER-UP:
1992, 1998, 2003, 2011, 2017, 2018

PLAYOFF APPEARANCES:
1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026

REGION 2AAAA

Peach County 10-0 (7-0)
Troup County 9-1 (6-1)
Baldwin 7-3 (4-3)
Mary Persons 6-4 (4-3)
Howard 5-5 (4-3)
Spalding 5-5 (2-5)
Upson-Lee 1-9 (1-6)
Westside 2-8 (0-7)

 

Year to Year PDF Print E-mail
Written by Administrator   
Saturday, 30 May 2026 06:02

 

PEACH COUNTY TROJANS
56 SEASONS(1970-2025)



YEAR HEAD COACH WON LOST TIED PCT. PTS SCORED PTS ALLOWED TITLES
1970 Norman Faircloth 3 6 1 0.350 100 146
1971 Norman Faircloth 4 6 0 0.400 167 165
1972 Norman Faircloth 4 5 1 0.450 207 179
1973 Scott Conner 7 3 1 0.682 254 138
1974 Scott Conner 6 4 0 0.600 210 167
1975 Scott Conner 6 4 0 0.600 303 152
1976 Charles Smith 5 5 0 0.500 94 98
1977 Charles Smith 6 4 1 0.591 152 86
1978 Charles Smith 5 4 1 0.550 135 148
1979 Charles Smith 5 5 0 0.500 242 120
1980 Charles Smith 2 8 0 0.200 135 244
1981 Joe Wilson 5 5 0 0.500 133 119
1982 Pat Horton 6 4 0 0.600 134 130
1983 Pat Horton 2 8 0 0.200 139 307
1984 Pat Horton 2 7 1 0.250 85 191
1985 Lee Forehand 7 4 0 0.636 154 184
1986 Lee Forehand 1 9 0 0.100 191 66
1987 Lee Forehand 6 5 0 0.545 203 128
1988 Lee Forehand 6 4 0 0.600 136 94
1989 Neal Rumble 6 5 0 0.545 183 117
1990 Neal Rumble 9 1 0 0.900 353 124
1991 Neal Rumble 11 2 0 0.846 307 73 R
1992 Neal Rumble 14 1 0 0.933 385 154 R
1993 Neal Rumble 11 2 0 0.846 391 130 R
1994 Rodney Walker 8 4 0 0.667 233 151
1995 Rodney Walker 9 3 0 0.750 334 157
1996 Rodney Walker 11 1 0 0.917 345 105 R
1997 Rodney Walker 11 1 0 0.917 293 112 R
1998 Rodney Walker 12 3 0 0.800 364 183 R
1999 Alan Rodemaker 9 3 0 0.750 254 130
2000 Alan Rodemaker 6 5 0 0.545 263 183
2001 Rance Gillespie 7 4 0 0.636 217 217
2002 Rance Gillespie 8 4 0 0.667 307 187
2003 Rance Gillespie 13 2 0 0.867 452 159 R
2004 Rance Gillespie 11 2 0 0.846 468 172 R
2005 Rance Gillespie 12 3 0 0.800 571 251 R,S
2006 Rance Gillespie 14 1 0 0.933 585 219 R,S
2007 Chad Campbell 8 3 0 0.727 284 179
2008 Chad Campbell 8 3 0 0.727 281 104
2009 Chad Campbell 15 0 0 1.000 467 151 R,S
2010 Chad Campbell 13 1 0 0.929 592 152 R
2011 Chad Campbell 13 2 0 0.867 372 156 R
2012 Chad Campbell 11 2 0 0.846 438 193
2013 Chad Campbell 8 4 0 0.667 376 307
2014 Chad Campbell 10 1 0 0.909 423 87 R
2015 Chad Campbell 9 3 0 0.750 343 146
2016 Chad Campbell 12 2 0 0.857 469 184 R
2017 Chad Campbell 13 2 0 0.867 488 127 R
2018 Chad Campbell 12 3 0 0.800 532 188 R
2019 Chad Campbell 11 2 0 0.846 557 180 R
2020 Chad Campbell 9 2 0 0.818 427 106 R
2021 Chad Campbell 8 4 0 0.667 418 213
2022 Chad Campbell 8 4 0 0.667 386 184 R
2023 Marquis Westbrook 4 7 0 0.364 317 268
2024 Marquis Westbrook 11 2 0 0.846 568 253 R
2025 Marquis Westbrook 10 2 0 0.833 454 237
Totals 462 197 6 0.699 18208 9297



R = Region Champions S = State Champions

 

 

Last Updated on Sunday, 31 May 2026 01:13
 

GAMEDAY 2026

 

vs
Peach County East Jackson

 

November 14, 2026
2:00 pm
Trojan Stadium
Fort Valley, Georgia 31030

2026 SCHEDULE

Aug. 21 Perry Away W
Aug. 28 Jones County Away W
Sept. 4 Jefferson Home W
Sept. 11 Open
Sept. 18 Upson-Lee Home W
Sept. 25 Spalding Away W
Oct. 2 Mary Persons Home W
Oct. 9 Westside Home W
Oct. 16 Open
Oct. 23 Howard Home W
Oct. 30 Baldwin Away W
Nov. 6 Troup County Away W