REGION CHAMPIONSHIPS:
1991, 1992, 1993, 1996, 1997, 1998, 2003, 2004, 2005, 2006, 2009,2010, 2011, 2014, 2016, 2017, 2018, 2019, 2020, 2022, 2024, 2026
STATE CHAMPIONSHIPS:
2005, 2006, 2009
STATE RUNNER-UP:
1992, 1998, 2003, 2011, 2017, 2018
PLAYOFF APPEARANCES:
1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
| Peach County | 10-0 | (7-0) |
| Troup County | 9-1 | (6-1) |
| Baldwin | 7-3 | (4-3) |
| Mary Persons | 6-4 | (4-3) |
| Howard | 5-5 | (4-3) |
| Spalding | 5-5 | (2-5) |
| Upson-Lee | 1-9 | (1-6) |
| Westside | 2-8 | (0-7) |
| 2026 Varsity Roster |
|
|
|
| Written by Administrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 30 May 2026 19:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated on Sunday, 31 May 2026 01:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
vs | ![]() |
|
| Peach County | East Jackson |
November 14, 2026
2:00 pm
Trojan Stadium
Fort Valley, Georgia 31030
| Aug. 21 | Perry | Away | W |
| Aug. 28 | Jones County | Away | W |
| Sept. 4 | Jefferson | Home | W |
| Sept. 11 | Open | ||
| Sept. 18 | Upson-Lee | Home | W |
| Sept. 25 | Spalding | Away | W |
| Oct. 2 | Mary Persons | Home | W |
| Oct. 9 | Westside | Home | W |
| Oct. 16 | Open | ||
| Oct. 23 | Howard | Home | W |
| Oct. 30 | Baldwin | Away | W |
| Nov. 6 | Troup County | Away | W |